Huahana Huahana
Huahana Huahana
Hōʻike No | RZ-GSP-P15-31mm-S |
Pikika pitch (mm) | Horizontal 31.25mm Vertical 15.625mm |
Nā ʻano Pixel | SMD2727 |
Nā ʻōlelo hoʻoholo (dot/㎡) | 2048 |
Nui keena (mm) | 500(W) X 1000(H) |
Nā ʻōlelo hoʻoholo o ke Kuhina (nā kiko) | 16(W) X 64(H) |
Kaumaha (kg/cabinet) | 6 |
Kaumaha (kg/sqm) | 12 |
Ka mānoanoa o ke keʻena (cm) | 6.3 |
Mānoanoa hoʻokomo (cm) | 12.3 (no 6cm ka mānoanoa o ka papa) |
ʻAi mana nui (W/㎡) | 350 |
Hoʻohana mana ala (W/㎡) | 105 |
Ka mālamalama (cd/㎡) | ≥4000cd |
pae hina (bit) | 14 |
Mahana kala (K) | 6500-9300k |
Hoʻoponopono ʻālohilohi (me ka ʻeha ʻole o ka pae hina) | 0-255 |
ʻO ka huina nānā (degere) | Horizontal ≥120° kū pololei ≥120° |
ʻO ka mamao nānā maikaʻi loa | 10-300 |
Laki kiʻi (HZ) | 60 |
Mea hooponopono | Palapala ʻāina like ʻole |
ʻano hoʻokele | Ke au mau, kūmau |
Puke uila | 85-250 |
Kau ola | 100000 hola |
Hoʻopau ka wela | hoʻonui ʻia, convection kūlohelohe |
Ka laulaʻa kaha | 8.8 |
ʻO ka mea kāʻili | alumini 6061 |
ʻO ke kuʻikahi | 70% |
Ip papa | ʻaoʻao ʻelua IP67 |
ʻO ka mahanahana hana / ka mahana mālama | '-35~ + 80°C / -55 ~ + 120°C |
Mea paʻa | 2.0mm anu-owili galvanized pepa kila |
Pale ahi | hoʻokomo wikiwiki Mea hana ʻole |
Ka māmā mālama | 10S/hui |
ʻano mālama | ʻaoʻao mua a i ʻole ʻaoʻao hope |
Mua: RZ-GSP-P15mm-S Aʻe: RZ-GSP-P31-31mm-S